Dynamic Braking Resistors – Product Summary
Dynamic Braking Resistors (DBRs) are engineered to safely absorb and dissipate excess electrical energy generated during motor deceleration in electric drive systems. When regenerative energy cannot be fed back into the power supply, DBRs provide an effective and reliable solution by converting electrical energy into heat, ensuring controlled and stable braking performance.
Designed for a wide range of industrial applications, Dynamic Braking Resistors can be applied to low-voltage and medium-voltage drive systems with various duty cycles, from intermittent braking to continuous operation.
Key Features
Wide power handling capability, from low power ratings up to high-power applications
Compatible with all types of motor drives and variable speed drives (VSD/VFD)
Available in standard configurations or fully engineered custom solutions
Suitable for indoor and outdoor installation
Options for natural air cooling, forced air cooling, or water cooling
Robust construction for harsh industrial environments
Benefits
Improves braking control and system stability
Reduces mechanical brake wear and maintenance costs
Safely manages regenerative energy during rapid deceleration
Enhances reliability and operational safety of drive systems
Typical Applications
Industrial motor braking
Variable frequency drive (VFD) systems
Cranes, hoists, conveyors, and elevators
Mining, marine, rail, and heavy machinery applications
Regenerative braking systems where energy return is not feasible
Dynamic Braking Resistors provide a dependable and cost-effective solution for controlled motor deceleration and energy dissipation in modern drive systems.
Dynamic Braking Resistor Specification Table
| Power kW |
DBR | Resistance Min. Value |
Resistance Tolerance |
Dimensions (mm) | Mounting Centres | Weight (Kg) |
|||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | w | l | |||||
| 0.6 | ESH | 2.50 Ω | -0 / +5% | 288 | 121 | 141 | 236 | 92 | 1.4 |
| 1 | EST | 4.00 Ω | -0 / +5% | 367 | 121 | 141 | 315 | 92 | 1.8 |
| 1.5 | ES1 | 6.00 Ω | -0 / +5% | 467 | 121 | 141 | 415 | 92 | 2.2 |
| 2 | EST2 | 2.00 Ω | -0 / +5% | 367 | 213 | 141 | 315 | 185 | 3 |
| 3 | ES2 | 3.00 Ω | -0 / +5% | 467 | 213 | 141 | 415 | 185 | 3.8 |
| 4.5 | ES3 | 2.00 Ω | -0 / +5% | 467 | 307 | 141 | 415 | 278 | 5.4 |
| 6 | ES4 | 1.50 Ω | -0 / +5% | 500 | 388 | 195 | 410 | 360 | 6.6 |
| 8 | ES8 | 0.75 Ω | -0 / +5% | 500 | 388 | 390 | 410 | 360 | 11.5 |
| 9 | DBR18 | 0.19 Ω | -0 / +10% | 798 | 360 | 302 | 692 | 280 | 25 |
| 12 | DBR24 | 0.25 Ω | -0 / +10% | 798 | 360 | 302 | 692 | 280 | 33 |
| 18 | DBR36 | 0.34 Ω | -0 / +10% | 798 | 360 | 402 | 692 | 280 | 45 |
| 25 | DBR54 | 0.22 Ω | -0 / +10% | 798 | 542 | 402 | 692 | 462 | 60 |
