LV DISTRIBUTION BOARD is a low-voltage electrical panel designed to safely distribute electrical power from the main supply to various downstream circuits and loads. It is equipped with protective devices such as circuit breakers, busbars, and control components to ensure reliable operation, system protection, and ease of maintenance. Designed in accordance with international standards, the distribution panel provides efficient power management, high operational safety, and flexibility for installation in commercial, industrial, and utility applications.
| Item | Specification |
|---|---|
| 1. General | |
| Applicable Standards |
IEC 61439-1 & IEC 61439-2 – Low-voltage switchgear and controlgear assemblies IEC 60529 – Degree of Protection (IP Rating) IEC 60947 Series – Circuit breakers and switchgear components |
| Installation | Indoor |
| Mounting | Floor-mounted |
| Operation | Front-operated |
| Environmental Suitability | Tropical environment |
| Service Duty | Continuous, safe, and reliable operation |
| 2. Construction | |
| Panel Type | Modular construction |
| Material | Sheet steel |
| Compartmentalization | Fully compartmentalized |
| Frame Thickness | Minimum 2.0 mm |
| Doors & Covers Thickness | Minimum 1.5 mm |
| Internal Partitions Thickness | Minimum 1.5 mm |
| Surface Finish | Powder coating |
| Color | RAL 7035 – Light Grey |
| Paint Thickness | Minimum 60–80 microns |
| Door Sealing | Gasketed for IP protection |
| Cable Entry | Bottom or top (as specified) |
| 3. Degree of Protection | |
| Indoor | IP31 / IP42 / IP54 (as specified) |
| Outdoor (if required) | IP55 / IP65 |
| 4. Busbar System | |
| Busbar Material | Copper, electrolytic grade |
| Copper Purity | Minimum 99.9% Cu |
| Busbar Insulation | Fully insulated or PVC / heat-shrink sleeved |
| Color Coding | As per IEC standard |
| Busbar Support | High-strength, flame-retardant material |
| Rated Current | 800 A – 4000 A |
| Short-Circuit Withstand | 50 – 65 kA for 1 second |
| 5. Internal Wiring | |
| Conductor Material | Stranded copper |
| Power Wiring Size | Minimum 2.5 mm² |
| Control Wiring Size | Minimum 1.5 mm² |
| Wire Identification | Ferrules provided |
| Cable Lugs | Crimp-type lugs |
| 6. Accessories | |
| Space Heater | With thermostat (for outdoor or humid area) |
| Indicator Lamps | LED type |
| Communication Interface | PLC / SCADA provision |
| Communication Protocol | Modbus RTU / Modbus TCP |
| Surge Protection Device | SPD Type 2 |
