LV Switchgear and Motor Control Center (MCC) panels are low-voltage electrical systems designed to ensure safe, reliable, and efficient power distribution and motor control. LV Switchgear serves as the main protection and distribution hub, safeguarding electrical networks from short circuits, overloads, and other faults, while the MCC provides centralized control, protection, and monitoring of motors and process equipment. With a modular design, high safety standards, and ease of operation and maintenance, LV Switchgear and MCC panels are essential components in industrial, utility, and commercial facilities.
Basic Technical Specification
| Parameter | Specification |
|---|---|
| Standards | IEC/EN 61439-1 / -2 |
| Internal Partition | Form 2 to Form 4b |
| Rated Operational Voltage (Ue) | Up to 690 V / 50–60 Hz |
| Rated Current (Ie) | Up to 5,550 A |
| Rated Short-Time Withstand Current (Icw) | Up to 100 kA (effective) |
| Ambient Air Temperature | 35°C (24-hour average) and up to 50°C |
| Ingress Protection (External) | IP31 / IP42 / IP55 |
| Network Configuration | TN-C / TN-C-S / TN-S / IT |
| Colour | RAL 7035 (other colours on request) |
| Busbar Design | Top–Rear, Bottom–Rear, Top–Above |
| Structure Design | Single Front, Double Front, Back-to-Back Assembly |
| Cable Entry | Bottom & Top |
| Dimensions (mm) |
H 2000 (basic height), with plinth 100 or 200 W 425 / 600 / 800 / 850 / 1000 / 1100 / 1200 / 1350 D 400 / 600 / 800 / 1000 (800 + 200) |
Basic Design
- The busbar section : The fully segregated mainbusbar chamber can be located in the back (top/ bottom position) of the structure or available as a top configuration (top/ middle/ bottom position).
- The cabling section : Located in a separate fully segregated cable chamber at the rear or besides the equipment section.
- The equipment section : Located at the front where the functional units are fitted.
Strukture
- Outgoing Cable Connection Compartment
- Main Incoming Feeder Unit
- Mounting Plinth
- Outgoing Feeder
- Empty Compartment
- Ventilation
- Vertical Busbar Compartment
- Horizontal Busbar Compartment
- Socket Power
- Socket Control
Technical Data
| Parameter | Unit | Value |
|---|---|---|
| Standards / Regulations | – | IEC/EN 60439-1, IEC/EN 61439-2 |
| Apply Cu According To | – | EN 13601-CU-ETP-R250-SH |
| Ambient Temperature | °C | 50 |
| Relative Humidity | % | 50 at 40°C |
| Protective Measure | – | Protection Class I |
| Degree of Protection | – | IP31, IP42, IP55 according to IEC/EN 60529, IK10 |
| Rated Insulation Voltage (Ui) | V | 1000 |
| Rated Voltage (Ue) | V | 690 |
| Insulation Coordination | – | III / 3 |
| Rated Impulse Withstand Voltage (Uimp) | kV | Up to 12 |
| Overvoltage Category | – | IV |
| Degree of Pollution | – | 3 |
| Rated Frequency | Hz | 40–60 |
| Busbar Rated Current (Ie) | A | Up to 6300 |
| Busbar Rated Short-Time Withstand Current (Icw) | kA | Up to 100 (1s) |
| Busbar Rated Peak Withstand Current (Ipk) | kA | Up to 220 |
