Technical Detail :
IEC Metal-clad Single Busbar, Solid- and Air-insulated, Vacuum Medium Voltage Switchgear, up to 24 kV
- A global design that is certified to the latest IEC 62271 -100 and -200 standards.
- A complete range up to 4000 A, 50 kA-3s short circuit withstand, and 50 kA-0.5s AFLR internal arc classification.
- Safe in use :
- Comprehensive and logical list of mechanical and electrical interlocks
- Compartments protected against penetration by objects
- Internal arc rating up to 50 kA for 0.5 seconds and 40 kA for second as optional
- Internal arc classification of AFLR as optional
- Loss of service continuity rating of 2B
- Accessibility of compartments
- Closed door racking
- Reliable in operation
- Vacuum and cast-resin encapsulation technologies
- CESI certified to latest IEC 62271 -100 and -200 standards
- Totally enclosed and insulated main Busbar
- 20,000 operations on vacuum breakers
- Partition classification of PM
- Efficient over the product life :
- 30 year expected product life
- Cable access front and rear; cable entry bottom and top
- Up to 4000 A main Busbar and breaker ratings
- Up to 50 kA short circuit and withstand ratings (3 seconds)
- SF6 free
- Low end of life disposable costs with all materials being re-usable or recycled
- Compact and flexible designs (three widths and two depths of panels)
- Environmentally friendly throughout the life cycle
| System | 12 kV | 17.5 kV | 24 kV | |
| Rated voltage | kV | 12 | 17.05 | 24 |
| Lightning impulse withstand voltage | kV | 75 | 95 | 125 |
| Power frequency withstand voltage | kV | 28 | 38 | 50 |
| Rated frequency | Hz | 50/60 | 50/60 | 50/60 |
| Internal arc class | AFLR | |||
| Loss of service continuity category | LSC2B | |||
| Partition class | PM | |||
| Earthing circuit | kA - s | 25 - 3; 26.3 - 3; 31.5 - 3 | 40 - 3; 50 - 1 | 20 - 3; 25 - 3 |
| Circuit breaker ratings | ||||
| Rated normal current | A | 630, 1250, 2000, 2500, 3150, 4000 | 800, 1250, 2000, 2500 | |
| Rated short-circuit breaking current | kA | 26.3 / 31.5 / 40 / 50 | 20 / 25 | |
| Rated short-circuit making current | kA | 65 / 82 / 104 / 130 | 65 / 82 | |
| Rated short-time withstand current | kA - 3 s | 26.3 / 31.5 / 40 / 50 | 20 / 25 | |
| Single capacitor bank switching | C2 A | 400 | ||
| Multiple capacitor bank switching back to back | C1 A | 400 | ||
| Class | S1, E2, C1, C2 | |||
| Operating cycles at short-circuit current | 100 | |||
| Auxiliary voltage | V | 110 / 120 / 127 Vac 50/60 Hz | ||
| 208 / 220 / 240 Vac 50/60 Hz | ||||
| 24 / 48 / 60 Vdc | ||||
| 110 / 125 Vdc, 220 / 250 Vdc | ||||
| Mechanism | ||||
| Rated operating sequence | A | O - 0.3s - CO - 15s - CO | ||
| O - 0.3s - CO - 180s - CO | ||||
| Accessibility of compartments | ||||
| Circuit breaker compartment | Interlock-controlled | |||
| Busbar compartment | Tool-based / Non-accessible | |||
| Cable compartment | Tool-based or Interlock-controlled | |||
| External degree of protection | IP4X (IP41 as an option) | |||
| Internal degree of protection | IP2X (IP3X as an option) | |||
| Installation | Indoor | |||
| Temperature classification | °C | -5 to +40 | ||
| Relative humidity (max) | % | 95 | ||
| Busbar system | ||||
| Rated normal current | A | 1250, 1600, 2000, 2500, 3150, 4000 (FC*) | 1250, 2000, 2500 | |
| Rated short-time withstand current | kA - 3 s | 25 / 26.3 / 31.5 / 40 / 50 | 20 / 25 | |
| Rated peak withstand current | kA/50Hz | 63 / 66 / 80 / 100 / 125 | 63 / 80 | |
| kA/60Hz | 65 / 82 / 104 / 130 | 65 / 82 | ||
| * FC = Fan cooled | ||||
