MV VFD is a medium voltage motor speed control device using PWM (Pulse Width Modulation) or multilevel MVD technology to control motor speed, torque, and current efficiently, safely, and stably. The VFD must be suitable for MV motors of the Induction Motor or Synchronous Motor type.
| No | Section | Parameter | Unit | Requirement |
|---|---|---|---|---|
| 1 | Applicable Standards | Power Drive System | - | IEC 61800-2 / IEC 61800-4 |
| Rotating Machine | - | IEC 60034 | ||
| IP Protection | - | IEC 60529 | ||
| Switchgear Assembly | - | IEC 61439 | ||
| Semiconductor Converter | - | IEC 60146 | ||
| Harmonic Limits | - | IEEE 519 | ||
| Motor for VFD Application | - | NEMA MG-1 Part 31 | ||
| Local Standard | - | SPLN / SNI (if required) | ||
| 2 | Input Power | Rated Input Voltage | kV | 3.3 / 6.6 / 11 |
| Frequency | Hz | 50/60 ± 5% | ||
| Voltage Tolerance | % | ±10 | ||
| Short Circuit Rating | kA | ≥ 31.5 | ||
| Power Factor | - | ≥ 0.95 lagging | ||
| 3 | Motor Data | Rated Power | kW | ___ |
| Rated Voltage | kV | ___ | ||
| Rated Current | A | ___ | ||
| Speed | rpm | ___ | ||
| Duty | - | S1 Continuous | ||
| 4 | MV VFD Technology | Inverter Topology | - | Multilevel |
| Acceptable Topology | - | CHB / NPC / ANPC | ||
| Not Allowed | - | Two-level topology | ||
| Output Waveform | - | Near sinusoidal | ||
| dv/dt | - | Low, motor-safe (IEC compliant) | ||
| Input Harmonics | - | IEEE 519 compliant | ||
| 5 | Performance | Output Frequency Range | Hz | 0–60 (option up to 75) |
| Frequency Accuracy | Hz | ±0.01 | ||
| Voltage Control | - | V/f proportional | ||
| Efficiency | % | ≥ 96 at rated load | ||
| Overload Capacity | - | 150% / 60 s, 180% / 10 s | ||
| Input THDi | % | ≤ 5 | ||
| Output THDv | % | ≤ 5 | ||
| 6 | Construction | Enclosure Type | - | Metal enclosed |
| IP Rating (Indoor) | - | IP42 | ||
| IP Rating (Outdoor) | - | IP54 | ||
| Arc Resistant | - | Optional | ||
| Cooling System | - | Air-cooled, forced ventilation | ||
| Temperature Monitoring | - | Cell, transformer, enclosure | ||
| 7 | Control & Protection | Control Mode | - | V/f, Sensorless Vector (optional) |
| PID Controller | - | Built-in | ||
| Flying Start | - | Available | ||
| Protection Functions | - | OC, SC, OV/UV, GF, OL, Stall, OT, Cooling Fail | ||
| 8 | HMI & Communication | Display | - | LCD / 7–10” Touchscreen |
| Monitoring & Logging | - | Real-time, ≥1000 events | ||
| Communication Protocol | - | Modbus RTU/TCP, Profibus, Profinet, Ethernet/IP, OPC-UA | ||
| 9 | Input Transformer | Type | - | Multi-winding phase shifting |
| Cooling | - | ONAN / ONAF | ||
| Insulation Class | - | F / H | ||
| 10 | Harmonic Mitigation | Pulse Configuration | - | 12 / 18 / 24 pulse |
| Harmonic Filter | - | Passive / Active (optional) | ||
| Compliance | - | IEEE 519-2022 |
