Fully Welded Enclosure
Strong and durable, specifically designed for permanent installations and heavy industrial use
| TECHNICAL SPECIFICATION | ||
| Base Frame | WF / H-Beam / UNP | A36 / SS400 |
| Floor | Plate 10 mm | A36 / SS400 |
| Antistatic Vinyl | 15 kV | Tile / Sheet |
| Exterior Wall | Corrugated | A36 / SS400 / SUS316 / Galvanized (2–4 mm) |
| Insulation | Mineral Wool | Density #40–100 |
| Interior Wall | Interlocking | Galvanized / Aluminium (1.5–2 mm) |
| Roof | Slope minimal 2" | A36 / SS400 / SUS316 (3–6 mm) |
| Door & Window | Panic Bar System | For Emergency |
| Door Gasket | Water Tight | |
| Protective Coating | Category C3 / C4 / C5 – ISO 12944 | |
| Lighting | LED min. 300 lux, complete with emergency | |
| HVAC | Split / Window | N+1 Capacity by Calculation |
| Pedestal | WF / H-Beam / UNP | A36 / SS400 |
| Ladder & Platform | Grating / Expander Plate – Galvanized | |
| Hand Rail | Pipe SCH-40 (1.5” – 2”) | Safety Yellow |
| ENVIRONMENTAL CONDITIONS | ||
| During Operation Environment | In accordance with IEC 6227-1 Paragraph 2.1.1 | |
| Ambient Temperature |
Max over 24 hours: +40°C Average over 24 hours: +35°C Minimum: –5°C |
|
| Altitude at Site | Max. 1000 m above sea level | |
| Humidity | Relative humidity max. over 1 month: 100% | |
| Sound Level Produced | Average | |
| Atmosphere | Open deck areas (ANSI A58.1) | |
| During Storage Environment | In accordance with IEC 6227-1 Paragraph 2.1.1 | |
Containerized Type
Designed in containers with ISO standards for easy shipping and moving, making it a practical and flexible solution for your industrial needs.
| TECHNICAL SPECIFICATION | ||
| Size | 20 / 40 / STD / Hi-Cubic | Std Cargo Container – Corten Steel |
| Floor | Std Cargo Container | Apitong Wood |
| Antistatic Vinyl | Tile / Sheet | |
| Exterior Wall | Corrugated 2 mm | Corten Steel |
| Insulation | Mineral Wool | Density #40–50 |
| Interior Wall | Interlocking | Galvanized / Aluminium (1.5–2 mm) |
| Roof | Std Cargo Container | Corten Steel |
| Door & Window | Panic Bar System | For Emergency |
| Door Gasket | Water Tight | |
| Protective Coating | Category C3 – ISO 12944 | |
| Lighting | LED min. 300 lux, complete with emergency | |
| HVAC | Split / Window | N+1 Capacity by Calculation |
| Pedestal | Optional | |
| Ladder & Platform | Optional | |
| Hand Rail | Optional | |
| ENVIRONMENTAL CONDITIONS | ||
| During Operation Environment | In accordance with IEC 6227-1 Paragraph 2.1.1 | |
| Ambient Temperature |
Max over 24 hours: +40°C Average over 24 hours: +35°C Minimum: –5°C |
|
| Altitude at Site | Max. 1000 m above sea level | |
| Humidity | Relative humidity max. over 1 month: 100% | |
| Sound Level Produced | Average < 70 dBA | |
| During Storage Environment | In accordance with IEC 6227-1 Paragraph 2.1.1 | |
Interlocking Modular Panels
Flexible configuration, quick installation, ideal for expansion projects.
| TECHNICAL SPECIFICATION | ||
| Base Frame | WF / H-Beam / UNP | A36 / SS400 |
| Floor | Plate 10 mm | A36 / SS400 |
| Antistatic Vinyl | Tile / Sheet | |
| Exterior Wall | Corrugated | A36 / SS400 / SUS316 |
| Insulation | Mineral Wool | Density #40 – 100 |
| Interior Wall | Interlocking | Galvanized / Aluminium (1.5 – 2 mm) |
| Roof | Slope minimal 2″ | A36 / SS400 / SUS316 |
| Door & Window | Panic Bar System | For Emergency |
| Door Gasket | Water Tight | |
| Protective Coating | Category C3 / C4 / C5 – ISO 12944 | |
| Lighting | LED min. 300 lux, complete with emergency | |
| HVAC | Split / Window | N+1 Capacity by Calculation |
| Pedestal | WF / H-Beam / UNP | A36 / SS400 |
| Ladder & Platform | Grating / Expander Plate – Galvanized | |
| Hand Rail | Pipe SCH-40 (1.5″ – 2″) | Safety Yellow |
| ENVIRONMENTAL CONDITIONS | ||
| During Operation Environment | In accordance with IEC 6227-1 Paragraph 2.1.1 | |
| Ambient Temperature |
Max over 24 hours: +40°C Average over 24 hours: +35°C Minimum: –5°C |
|
| Altitude at Site | Max. 1000 m above sea level | |
| Humidity | Relative humidity max. over 1 month: 100% | |
| Sound Level Produced | Average < 70 dBA | |
| During Storage Environment | In accordance with IEC 6227-1 Paragraph 2.1.1 | |
